Holed elevators are typically used more often than most other hydraulic elevators. Mitsubishi Electric Elevators offer the most reliable and economical choice, with all the characteristics building owners expect.
This product is ideal for buildings with the following features and service needs:
- Two to five stops
- Residential, parking structures, light industrial, schools, retail
- Light to moderate use
- Drilling not difficult
Introducing our PureRide® Vertical Transportation Solutions
PureRide® Touchless Control
This simple, no-touch product allows users to call an elevator and designate a destination floor by placing a hand or finger over a sensor without the need to touch at all.
Elevator Call System via Smartphone
Our exclusive smartphone application is designed to offer even more convenient access to elevators equipped with the DOAS Integrated with Security System. This intuitive and user-friendly app increases mobility and helps add value to the building. With the ID Card Call function, passengers can request an elevator from the lobby to their destination floor before entering building security. After authenticating at security via ID card, passengers confirm their assigned elevator once inside the building. With the Smartphone Call function, passengers already in the building can select their departure and destination floors when requesting an elevator. With both functions, the smartphone displays the elevator assigned to the passenger, shows its current status, and uses push notifications to alert the passenger as the elevator car approaches. Passengers can also easily request a wheelchair accessible elevator, when needed.
Downloads
Passenger Hole IDH-S and IDH-M
Opening | Front Opening | Front & Rear | Front Opening | Front and Rear | Front Opening |
---|---|---|---|---|---|
Capacity (lbs.) | 2100/Passenger | 2100/Passenger | 2500/Passenger | 2500/Passenger | 3000/Passenger |
Speed (fpm) | 100, 125, 150 | 100, 125, 150 | 100, 125, 150 | 100, 125, 150 | 100, 125, 150 |
Hoistway (w x d) | 7’ 6” x 5’ 10” | 7’ 6” x 6’ 7 ¼” | 8’ 6” x 5’ 10” | 8’ 6” x 6’ 7 ¼” | 8’ 6” x 6’ 3” |
Platform (w x d) | 6’ x 5’ 1” | 6’ x 5’ 7” | 7’ x 5’ 1” | 7’ x 5’ 7” | 7’ x 5’ 6” |
Inside Clear | 5’ 8” x 4’ 3 ¾” | 5’ 8” x 4’ 3 ½” | 6’ 8” x 4’ 3 ¾” | 6’ 8” x 4’ 3 ½” | 6’ 8” x 4’ 8 ¾” |
Door Type | SS | SS | SS, CO | SS, CO | SS, CO |
Entrance Width | 3’ | 3’ | 3’ 6” | 3’ 6” | 3’ 6” |
Pit | 4’ | 4’ | 4’ | 4’ | 4’ |
Overhead* | 12’ 6” | 12’ 6” | 12’ 6” | 12’ 6” | 12’ 6” |
Maximum Travel | 50’ | 50’ | 50’ | 50’ | 50’ |
Maximum Number of Stops | 6 | 6 | 6 | 6 | 6 |
Opening | Front & Rear | Front Opening | Front & Rear | Front Opening | Front & Rear |
---|---|---|---|---|---|
Capacity (lbs.) | 3000/Passenger | 3500/Passenger | 3500/Passenger | 4000/Passenger | 4000/Passenger |
Speed (fpm) | 100, 125, 150 | 100, 125, 150 | 100, 125, 150 | 100, 125, 150 | 100, 125, 150 |
Hoistway (w x d) | 8’ 6” x 7’ - 0 ¼” | 8’ 6” x 6’ 11” | 8’ 6” x 7’ 8 ¼” | 9’ 6” x 6’ 11” | 9’ 6” x 7’ 8 ¼” |
Platform (w x d) | 7’ x 6’ | 7’ x 6’ 2” | 7’ x 6’ 8” | 8’ x 6’ 2” | 8’ x 6’ 8” |
Inside Clear | 6’ 8” x 4’ 8 ½” | 6’ 8” x 5’ 4 ¾” | 6’ 8” x 5’ 4 ½” | 7’ 8” x 5’ 4 ¾” | 7’ 8” x 5’ 4 ½” |
Door Type | SS, CO | SS, CO | SS, CO | CO | CO |
Entrance Width | 3’ 6” | 3’ 6” | 3’ 6” | 4’ | 4’ |
Pit | 4’ | 4’ | 4’ | 4’ | 4’ |
Overhead* | 12’ 6” | 12’ 6” | 12’ 6” | 12’ 6” | 12’ 6” |
Maximum Travel | 50’ | 50’ | 50’ | 50’ | 50’ |
Maximum Number of Stops | 6 | 6 | 6 | 6 | 6 |
*Note: The contents of these tables are standard specifications based on an 8 ft. cab height, please consult your local sales office for other specifications.
Service Hole IDH-S and IDG-M
Opening | Front Opening | Front & Rear | Front Opening | Front and Rear |
---|---|---|---|---|
Capacity (lbs.) | 4000/Service | 4000/Service | 4500/Service | 4500/Service |
Speed (fpm) | 100, 125, 150 | 100, 125, 150 | 100, 125, 150 | 100, 125, 150 |
Hoistway (w x d) | 7’ 6” x 9’ 1” | 7’ 6” x 10’ 1 ¾” | 7’ 6” x 9’ 8” | 7’ 6” x 10’ 7 ¾” |
Platform (w x d) | 6’ x 8’ 3” | 6’ x 8’ 10 ¾” | 6’ x 8’ 10” | 6’ x 9’ 4 ¾” |
Inside Clear | 5’ 8” x 7’ 3 ¾” | 5’ 8” x 7’ 4 ¼” | 5’ 8” x 7’ 10 ¾” | 5’ 8” x 7’ 10 ¼” |
Door Type | 2S | 2S | 2S | 2S |
Entrance Width | 4’ | 4’ | 4’ | 4’ |
Pit | 4’ | 4’ | 4’ | 4’ |
Overhead* | 12’ 6” | 12’ 6” | 12’ 6” | 12’ 6” |
Maximum Travel | 50’ | 50’ | 50’ | 50’ |
Maximum Number of Stops | 6 | 6 | 6 | 6 |
Opening | Front Opening | Front & Rear | Front Opening | Front and Rear |
---|---|---|---|---|
Capacity (lbs.) | 5000/Service | 5000/Service | 5000/Service | 5000/Service |
Speed (fpm) | 100, 125, 150 | 100, 125, 150 | 100, 125, 150 | 100, 125, 150 |
Hoistway (w x d) | 7’ 6” x 10’ 3” | 7’ 6” x 11’ 2 ¾” | 8’ - 4” x 10’ - 3” | 8’ 4” x 11’ 2 ¾” |
Platform (w x d) | 6’ x 9’ 5” | 6’ x 9’ 11 ¾” | 6’ - 4” x 9’ - 5” | 6’ 4” x 9’ 11 ¾” |
Inside Clear | 5’ 8” x 8’ 5 ¾” | 5’ 8” x 8’ 5 ¼” | 6’ x 8’ 5 ¾” | 6’ x 8’ 5 ¼” |
Door Type | 2S | 2S | 2S | 2S |
Entrance Width | 4’ | 4’ | 4’ 6” | 4’ 6” |
Pit | 4’ | 4’ | 4’ | 4’ |
Overhead* | 12’ 6” | 12’ 6” | 12’ 6” | 12’ 6” |
Maximum Travel | 50’ | 50’ | 50’ | 50’ |
Maximum Number of Stops | 6 | 6 | 6 | 6 |
*Note: The contents of these tables are standard specifications based on an 8 ft. cab height, please consult your local sales office for other specifications.
Passenger - Single Car
- SS = Single Side Opening
- CO = Center Opening
Passenger - Two Car
- SS = Single Slide Opening
- CO - Center Opening
- 2S = Two Speed Side Opening
Service - One Car
- SS = Single Side Opening
- CC = Center Opening